Weight Converter
Mass in metric and imperial units.
1 gram = 1,000 mg. Enter any value to convert grams (g) to milligrams (mg), or use the table below for common values.
mg = g × 1,000
Example: 10 g = 10,000 mg. To convert the other way, use g = mg × 0.001.
Quick mental estimate: multiply by about 1,000.
| Grams (g) | Milligrams (mg) |
|---|---|
| 1 g | 1,000 mg |
| 2 g | 2,000 mg |
| 3 g | 3,000 mg |
| 4 g | 4,000 mg |
| 5 g | 5,000 mg |
| 6 g | 6,000 mg |
| 7 g | 7,000 mg |
| 8 g | 8,000 mg |
| 9 g | 9,000 mg |
| 10 g | 10,000 mg |
| 15 g | 15,000 mg |
| 20 g | 20,000 mg |
| 25 g | 25,000 mg |
| 30 g | 30,000 mg |
| 40 g | 40,000 mg |
| 50 g | 50,000 mg |
| 75 g | 75,000 mg |
| 100 g | 100,000 mg |
| 250 g | 250,000 mg |
| 500 g | 500,000 mg |
| 1,000 g | 1,000,000 mg |
The gram is one thousandth of a kilogram, used for food, cooking and postage.
The milligram is one thousandth of a gram, typically used for medicine doses, vitamins and nutrition labels.
Use the formula mg = g × 1,000. For example, 10 g = 10,000 mg.
1 g = 1,000 mg.
Use g = mg × 0.001. 1 mg = 0.001 g.